| General |
| Dimension | 4400 × 1830 × 1588 mm |
| Engine Type | 1.5L TCI | 1.5L TCI | 1.6L TGDI | 1.6L TGDI |
| Max Power / Max Torque | 108KW/145HP — 230Nm | 108KW/145HP — 230Nm | 145KW/197HP — 290Nm | 145KW/197HP — 290Nm |
| Transmission | 9 CVT with Electronic Shifter | 9 CVT with Electronic Shifter | 7 DCT with Electronic Shifter | 7 DCT with Electronic Shifter |
| Driving Form | Eco / Sport | Eco / Sport | Eco / Normal / Sport | Eco / Normal / Sport / Snow / Mud / Off-road |
| Suspension | F: MacPherson / R: Twist Beam | F: MacPherson / R: Twist Beam | R: Independent Multi-link | R: Independent Multi-link |
| Steering | Tilt & Telescopic with EPS & STRG Mode Adjustment |
| Parking & Brake | E-PKB with Autohold, Front Ventilated Disc Brakes and Rear Disc Brakes |
| Airbag | 6 Airbags (Front, Side, Curtain) |
| Tyre | 215/55 R18 — Black Stripe | 215/55 R18 — Red Stripe | 215/55 R18 — Orange Stripe | 235/50 R19 — Black Stripe |
| Speaker | 6 Speakers | 8 Speakers with SONY Premium Audio | 8 Speakers with SONY Premium Audio | 8 Speakers with SONY Premium Audio |
| Seat Cover | Faux Leather + Fabric | Faux Leather | Faux Leather | Faux Leather |
| Dual Color Stripes | Basic | Red | Orange | Orange |
| Features |
| 10.25 Inch Head-unit (Apple Car Play & Android Auto) | ● | ● | ● | ● |
| 10.25 Inch Dynamic Meter Cluster | ● | ● | ● | ● |
| Front Armrest with Cooling Storage | ● | ● | ● | ● |
| Dynamic Multi Color Ambient Light | ● | ● | ● | ● |
| LED Daytime Running Lamp & LED Headlight | ● | ● | ● | ● |
| Remote Window Operation, Engine Start with Cooling Activation | ● | ● | ● | ● |
| Front Row (1 USB + 1 Type C Fast Charging) | ● | ● | ● | ● |
| Second Row 1 USB, Power Outlet (Trunk) | ● | ● | ● | ● |
| Dual Zone AC Control | ● | ● | ● | ● |
| Rear View Camera with Dynamic Guides | ● | ● | ● | ● |
| All Door with Auto Power Window | ● | ● | ● | ● |
| Keyless Entry + Vehicle Body Anti-theft | ● | ● | ● | ● |
| Air Filter (PM 2.5) | ● | ● | ● | ● |
| Smartphone Wireless Charger with Reminder | ● | ● | ● | ● |
| Intelligent Voice Assistant (English) | ● | ● | ● | ● |
| Auto Dimming Rear View Mirror | — | ● | ● | ● |
| Acoustic Glass | — | ● | ● | ● |
| Door Mirror Heating | — | ● | ● | ● |
| Driver Seat 6 Way Power Adjustment | — | ● | ● | ● |
| HMA Lamp Automatic Control (Associated with AEB) | — | ● | ● | ● |
| Sequential LED Turning Light | — | ● | ● | ● |
| Front Row Ventilated Seats | — | ● | ● | ● |
| Lighting Effect of Ceremonial Exterior Decoration | — | ● | ● | ● |
| Open Door Light | — | ● | ● | ● |
| Power Tailgate | — | ● | ● | ● |
| Power Sunroof | — | ● | ● | ● |
| Sunvisor with Illuminant (Driver + Passenger) | — | ● | ● | ● |
| 540° HD Panoramic Camera | — | ● | ● | ● |
| Intelligent Automatic Wiper | — | ● | ● | ● |
| Piano Black Center Interior | — | — | ● | ● |
| Bottom Splash Shield | — | — | ● | ● |
| Soft-Touch Interior Door Panel | — | — | ● | ● |
| Driving Monitoring Status Camera (DMS) | — | — | — | ● |
| Smartphone Wireless Charger 50W with Reminder | — | — | — | ● |
| Driving Assistant |
| Anti-lock Braking System (ABS) | ● | ● | ● | ● |
| Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● |
| Brake Assist System (BAS) + Brake Override System (BOS) | ● | ● | ● | ● |
| Electronic Stability Program (ESP) + Traction Control (TCS) | ● | ● | ● | ● |
| Hill-start Assist Control (HAC) & Hill Descent Control (HDC) | ● | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● |
| Auto Central Locking Door | ● | ● | ● | ● |
| Advanced Driving Assistant |
| Lane Departure Warning (LDW) | ● | ● | ● | ● |
| Blind-Spot Detection (BSD) | ● | ● | ● | ● |
| Emergency Lane Keeping (ELK) | ● | ● | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● | ● | ● |
| Adaptive Cruise Control (ACC) with Low Speed Follow | ● | ● | ● | ● |
| Front Collision Warning (FCW) with Vehicle Identification | ● | ● | ● | ● |
| Autonomous Emergency Braking (AEB) | ● | ● | ● | ● |
| Intelligent High-Beam Control Headlamp (IHC) | ● | ● | ● | ● |
| Car Lead Departure Sign (CLDS) | ● | ● | ● | ● |
| Integrated Cruise Assist (ICA) | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● |