| Electric Car Features |
| Vehicle | Electric Vehicle |
| Battery Type | Lithium Ion Phosphate Battery |
| Battery Capacity + Range | 65.69 kWh – 426 km | 69.77 kWh – 418 km | 65.69 kWh – 411 km | 69.77 kWh – 416 km |
| Total Motor Horsepower | 184 Ps | Front 95 Ps / Rear 184 Ps | 184 Ps | Front 95 Ps / Rear 184 Ps |
| Max Torque | 220 Nm | Front 165 / Rear 220 Nm | 220 Nm | Front 165 / Rear 220 Nm |
| Acceleration 0–100 km/h | 10.5s | 6.5s | 10.5s | 6.5s |
| Ultra Fast Charging | 30–80% in 30 min | 30–80% in 30 min | 30–80% in 25 min | 30–80% in 25 min |
| V2L | 3.3 kW |
| Processor | Snapdragon 8155 |
| Exterior |
| Dimension | 4406 × 1910 × 1715 mm | 4406 × 1910 × 1715 mm | 4433 × 1916 × 1741 mm | 4433 × 1916 × 1741 mm |
| Ground Clearance | 200 (No-Load) / 170 mm (Full) | 200 / 170 mm | 225 (No-Load) / 195 mm (Full) | 225 / 195 mm |
| Wheel Base | 2715 mm | 2715 mm | 2716 mm | 2716 mm |
| Suspension | F: MacPherson Strut R: Multi-Link Suspension |
| Parking & Brake | Front & Rear Disc EPB with Autohold |
| Tyre | R18 Single-Tone Alloy Wheels | R19 Two-Tone Alloy Wheels | R19 Qi Tone Alloy Wheels | R19 Qi Tone Alloy Wheels |
| Roof Rail | — | — | ● | ● |
| Power Sunroof | — | ● | ● | ● |
| Light |
| Automatic LED Headlight with Levelling Switch Manual | ● | ● | ● | ● |
| LED DRL Daytime Running Lamp | ● | ● | ● | ● |
| Rear Lamp & Center High Mounting Stop Light | ● | ● | ● | ● |
| Emergency Stop Signal | ● | ● | ● | ● |
| Follow-me Home Headlight Function | ● | ● | ● | ● |
| Multi Color Ambient | ● | ● | ● | ● |
| Welcoming Light Features | — | ● | ● | ● |
| Front Fog Lamp | — | — | ● | ● |
| Interior |
| Interior Color Option | Green Black Oak Nature | Green Black Oak Nature | Black / Two-Tone White Black | Black / Two-Tone White Black |
| Interior Panel | Soft-Touch Interior Panel Combine with Gold Style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
| Seat | 5 Seats (2+3) |
| Driver Seat 6 Way Power Adjustment + Seat Memory | ● | — | ● | ● |
| Passenger Seat 4 Way Power Adjustment | — | ● | — | ● |
| Leg Support | Driver Only | Driver and Passenger | — | Passenger Only |
| Seat Massage | N/A (RWD) | ● | N/A (RWD) | ● |
| Safety |
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
| Body Frame | Unique All-aluminum Multi-cavity Cage Body |
| Engine Immobilizer | ● | — | ● | ● |
| Vehicle Body Anti-Theft | ● | ● | ● | ● |
| Battery Protection Under Car | ● | ● | ● | ● |
| Water Protection (IP68) | ● | ● | — | — |
| Comfort & Infotainment |
| Head-unit | 15.6 Inches Touch Screen |
| Mobile Connect | Wireless Android Auto & Apple CarPlay |
| Speaker | 8 Pioneer Speakers | 12 Infinity Speakers | 8 Pioneer Speakers | 12 Infinity Speakers |
| Two Zone A/C with PM2.5 Filter | ● | ● | ● | ● |
| Smartphone Fast Wireless Charger 50W with Cooling & Reminder | ● | ● | ● | ● |
| Driver & Passenger Ventilated Seat (Front & 2nd Row) | ● | ● | ● | ● |
| Keyless Entry | ● | ● | ● | ● |
| Intelligent Automatic Front Wiper | ● | ● | ● | ● |
| Intelligent Voice Assistant | ● | ● | ● | ● |
| Driving Assistant |
| 540° HD Panoramic Camera | ● | ● | ● | ● |
| Anti-lock Brake System (ABS) | ● | ● | ● | ● |
| Electric Brake Force Distribution (EBD) | ● | ● | ● | ● |
| Brake Assist System (BAS) | ● | ● | ● | ● |
| Electronic Stability Program (ESP) + Traction Control (TCS) | ● | ● | ● | ● |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | ● | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● |
| Auto Central Locking Door | ● | ● | ● | ● |
| Rear Parking Sensor | ● | ● | ● | ● |
| Parking Brake Deceleration Control System (CDP) | ● | ● | ● | ● |
| Vehicle Dynamic Control System (VDC) | ● | ● | ● | ● |
| Comfort Brake Function (CST) | ● | ● | ● | ● |
| Coordinated Regenerative Braking System (CRBS) | ● | ● | ● | ● |
| Advanced Driving Assistant |
| Adaptive Cruise Control (ACC) | ● | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● | ● |
| Blind Spot Detection (BSD) | — | ● | — | ● |
| Door Open Warning (DOW) | — | ● | — | — |
| Drive Away Information (DAI) | — | ● | ● | ● |
| Emergency Lane Keeping (ELK) | — | ● | — | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● |
| Lane Departure Prevention (LDP) | ● | ● | ● | ● |
| Low-Speed Driving Reminder | ● | ● | ● | ● |
| Parallel Assist (LCW) | ● | ● | ● | ● |
| Traffic Jam Assist (TJA) | — | ● | ● | ● |
| Rear Collision Warning (RCW) | — | — | ● | ● |
| Rear Cross Traffic Alert (RCTA) | — | — | — | ● |
| HMA Highbeam / Lowbeam Auto Adjust | — | — | ● | ● |
| ICA Integrated Cruise Assist | — | — | — | ● |