| Electric Car Features |
| Vehicle | Electronic Vehicle FWD |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity / Distance | 61 kWh / 430 km WLTP or 505 km NEDC |
| Ultra Fast Charging Battery | 30% – 80% in 28 Minutes |
| V2L | 3.3 kW |
| Processor | 8155 Qualcomm Chip |
| Driving Mode | Eco, Sport, Normal |
| Exterior |
| Dimension | 4424 × 1830 × 1588 mm |
| Ground Clearance | 190 mm (Unladen) / 131 mm (Laden) |
| Wheel Base | 2630 mm |
| Suspension | F: MacPherson Strut R: Multi-Link Suspension |
| Parking & Brake | Front & Rear Disc EPB with Autohold |
| Tyre | 215/55 R-18 Futuristic Aluminium Velg |
| Roof Rail | ● | N/A (E5 PURE) |
| Power Sunroof | ● | N/A (E5 PURE) |
| Power Tailgate | ● | N/A (E5 PURE) |
| Light |
| Automatic LED Headlight with Leveling Switch Manual | ● | ● |
| HighBeam / LowBeam Auto Adjust | ● | ● |
| LED DRL Daytime Running Lamp | ● | ● |
| Rear Lamp & Center High Mounting Stop Light | ● | ● |
| Sequential Turn Signal + Cornering Light Features | ● | ● |
| Emergency Stop Signal | ● | ● |
| Follow-me Home Headlight Function | ● | ● |
| Multi Color 1st Row & 2nd Row Ambient | ● | ● |
| Interior |
| Interior Panel | Soft-Touch Interior Panel Combine with Wood Style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel |
| Seat | 5 Seat |
| Driver Seat 6 Way Power Adjustment | ● | ● |
| Passenger Seat 4 Way Power Adjustment | ● | ● |
| Privacy Glass | ● | N/A (E5 PURE) |
| Front Acoustic Glass | ● | N/A (E5 PURE) |
| Safety |
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
| Body Frame | 78% High-Strength Steel Body |
| Child Safety | ISOFIX & Mechanical Safety Lock Door |
| Engine Immobilizer | ● | ● |
| Vehicle Body Anti-Theft | ● | ● |
| Miniature Circuit Breaker (MCB) | ● | ● |
| Battery Protection Under Car | ● | ● |
| Collision Dampening Point | ● | ● |
| Water Protection: IP68 | ● | ● |
| Comfort & Infotainment |
| Head-unit | 24.6-inch Curved Screen 3000R — Up to 1920×720 |
| Mobile Connect | Wireless Android Auto & Apple CarPlay |
| Speaker | 8 Sony Speakers | 6 Speakers |
| Two Zone A/C with PM2.5 Filter | ● | ● |
| Smartphone Fast Wireless Charger 50W with Cooling & Reminder System | ● | ● |
| Auto Window with Anti Pinched System (All Window) | ● | ● |
| Driver & Passenger Ventilated Seat | ● | ● |
| Keyless Entry with HVAC Start Features | ● | ● |
| Intelligent Automatic Front Wiper | ● | ● |
| Intelligent Voice Assistant | ● | ● |
| Driving Assistant |
| 540° HD Panoramic Camera | ● | Rear View Camera Only |
| Anti-lock Brake System (ABS) | ● | ● |
| Electric Brake Force Distribution (EBD) | ● | ● |
| Brake Assist System (BAS) | ● | ● |
| Electronic Stability Program (ESP) + Traction Control System (TCS) | ● | ● |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Auto Central Locking Door | ● | ● |
| Rear Parking Sensor | ● | ● |
| Advanced Driving Assistant |
| Drive Monitor System (DMS) | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● |
| Blind Spot Detection (BSD) | ● | ● |
| Emergency Lane Keeping (ELK) | ● | ● |
| Forward Collision Warning (FCW) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Traffic Jam Assist (TJA) | ● | ● |
| Integrated Cruise Assist (ICA) | ● | ● |
| Intelligent Energy System (IES) | ● | ● |
| Door Open Warning (DOW) | ● | ● |
| Rear Collision Warning (RCW) | ● | ● |
| Drive Away Information (DAI) | ● | ● |
| Intelligent Headlamp Control (IHC) | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● |
| Rear Cross Traffic Braking (RCTB) | ● | ● |