| General |
| Dimension | 4400 × 1830 × 1588 mm |
| Engine Type | 1.5L TCI |
| Max Power / Max Torque | 108 kW / 145 HP — 230 Nm |
| Transmission | 6 Wet Speed DCT with Electronic Shifter |
| Driving Form | Eco / Sport |
| Suspension | Front: McPherson & Rear: Multi-link Suspension |
| Steering | Tilt & Telescopic with EPS & STRG Mode Adjustment |
| Exterior |
| Tyre | R18 inch Black Shadow Blade Alloy | R18 inch Black Shadow Blade Alloy |
| Keyless Entry & Headlamp Remote | Auto | Auto + Remote |
| LED Daytime Running Lamp & LED Headlight | ● | ● |
| Remote Window Operation, Engine Start with Cooling Activation | ● | ● |
| Cornering Light | ● | ● |
| Emergency Brake Light and Tail Lamps | ● | ● |
| Front LED Foglamps and High-Mount Stop Lamp | ● | ● |
| Door Mirror Heating | ● | ● |
| Intelligent Automatic Wiper | ● | ● |
| Power Tailgate | — | ● |
| Power Sunroof | — | ● |
| Interior |
| Speaker | 6 Speakers | 8 Speakers with SONY Premium Audio |
| Seat Cover | Faux Leather Combine with Fabric | Faux Leather |
| 20.5 Inch Super Large Screen Apple Car Play & Android Auto | ● | ● |
| Front Armrest with Cooling Storage | ● | ● |
| Dynamic Multi Color Ambient Light | ● | ● |
| Front Row (1 USB + 1 Type C Fast Charging) | ● | ● |
| Second Row (1 USB), Power Outlet (Trunk) | ● | ● |
| Dual Zone AC Control | ● | ● |
| PM 0.3 High-Efficiency Air Filtration System | ● | ● |
| Rear View Camera with Dynamic Guides | ● | ● |
| All Door with Auto Power Window | — | ● |
| Smartphone Wireless Charger with Reminder | — | ● |
| Intelligent Voice Assistant (English) | ● | ● |
| Acoustic Double Front Glass | ● | ● |
| Idling Start Stop (12V) | ● | ● |
| Sunvisor Futuristic with Make-up Lamp | ● | ● |
| Auto Dimming Rear View Mirror | — | ● |
| Driver Seat 6 Way Power Adjustment | — | ● |
| Front Row Ventilated Seats | — | ● |
| 360° HD Panoramic Camera | — | ● |
| Safety |
| Parking & Brake | EPB with Autohold, Front Ventilated Disc Brakes and Rear Disc Brakes |
| Airbag | 6 Airbags (Front, Side, Curtain) |
| ISOFIX | ● | ● |
| Vehicle Body Anti-theft Alarm & Immobilizer | ● | ● |
| Driving Assistant |
| Anti-lock Braking System (ABS) | ● | ● |
| Electronic Stability Program (ESP) + Traction Control (TCS) | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Auto Central Locking Door | ● | ● |
| Advanced Driving Assistant |
| Lane Departure Warning (LDW) | ● | ● |
| Blind-Spot Detection (BSD) | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● |
| Adaptive Cruise Control (ACC) with Low Speed Follow | ● | ● |
| Autonomous Emergency Braking (AEB) | ● | ● |
| Traffic Jam Assist (TJA) | ● | ● |
| Integrated Cruise Assist (ICA) | ● | ● |
| Drive Away Information (DAI) | ● | ● |
| Intelligent Dodge System (IES) | ● | ● |
| Emergency Lane Keeping (ELK) | ● | ● |